|
NEXT
PREV
$399,900.00 ($96.00/sqft) |
Lake Mary Single Family For Sale 6 beds, 3 baths, 1 half baths, 4166 living sqft |
|
|
ROLLOVER TO VIEW 7 PHOTOS
|
| MLS #O5080129 Source: My Florida Regional MLS | 1068 Prato, 6 BR, Model home open daily 11am to 6pm. minutes to i-4... | 1068 Prato Lake Mary, FL 32746 |
|
Model home open daily 11am to 6pm. minutes to i-4 and 417 and close to shopping, movies and dining at the colonial town center and seminole town center. 33 lots to choose from, 3 floor plans ranging from 2775 sf to 4166 sf. come visit our ...
|
Top Features: for sale, new construction
, Subdivision: Enclave At Tuscany
, Lot SQFT: 8400sqft
, Built in 2012
, Style: Florida, Spanish
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 17, 2012
Source: greaterorlandohomes.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 12x14 |
| 3rd Bedroom (approx.): | 16x13 |
| 4th Bedroom (approx.): | 12x13 |
| 5th Bedroom (approx.): | 15x12 |
| Adom: | 131 |
| Area (range): | Lake Mary / Heathrow |
| Beds: | 6 |
| Bonus Room (approx.): | 22x20 |
| Building # Floors: | 2 |
| Cdom: | 131 |
| City: | LAKE MARY |
| Construction Status: | Completed |
| County: | Seminole County |
| Dinette (approx.): | 10x10 |
| Driving Directions: | From Orlando, I-4 East to Exit 101A, Turn Right off Exit Ramp onto SR 46A, Drive 1.5 miles to Via Albina Lane and turn right into Enclave At Tuscany. GPS 100 Via Albina, Lake Mary, FL |
| Foundation: | Slab |
| Kitchen (approx.): | 13x10 |
| Lp/sqft: | 95.99 |
| Legal Subdivision Name: | ENCLAVE AT TUSCANY |
| Living Room (approx.): | 16x17 |
| Lot Dimensions: | 70' x 120' |
| Lot Size [acres]: | 0.19 |
| Lot Size [sqft]: | 8400 |
| Master Bedroom (approx.): | 14x17 |
| Model/make: | Concord |
| New Construction: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 4166 |
| Square Foot Source: | Builder |
| Subdivision #: | 300 |
| Year Built: | 2012 |
| Zoning: | PUD |
Financial & Legal Information |
| Hoa Fee: | 50 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Planned Unit Development: | Yes |
| Tax Id: | 04 20 30 300 006C 0000 |
All Available Photos
Listing courtesy of COMMERCE BROKERAGE LLC
|