







Interior Information | |
| Air Conditioning: | Central |
|---|---|
Exterior Information | |
| Lot Size [acres]: | 0.139991 |
| Lot Size [sqft]: | 6098 |
| Roof: | Shingle |
| Year Built: | 1953 |
Additional Information | |
| Area (range): | Mount Dora |
| Cdom: | 540 |
| City: | MOUNT DORA |
| County: | Lake County |
| Driving Directions: | Downtown Mount Dora to South on 5th Ave. to right on Highland, follow to property on Left |
| Lot #: | 00006 |
| Property Status: | Existing |
| Property Style: | Showroom/Office, Office |
| Property Use: | OFFICE |
| Sq.ft. Gross: | 2021 |
| Status: | Active |
| Str. Dir. Pre: | South |
| Subdivision #: | 0050 |
| Total Num Bldg: | 1 |
| Zip Code: | 32757 |
Financial & Legal Information | |
| Additional Parcel Y/n: | Yes |
| Legal Description: | MOUNT DORA BEG AT SW COR OF BLK 370 RUN N 106 FT TO POB, RUN N 43.99 FT, E 138.52 FT, S 43.99 FT, W TO POB ORB 3113 PG 742 |
| Net Leasable Sq.ft.: | 2021 |
| Tax Id: | 29 19 27 0050 370 00006 |
| Taxes: | 2677 |
BESsBESsBESsBESsBESsBESsBESsBESs
BESsBESsBESsBESsBESsBESsBESsBESs
BESsBESsBESsBESsBESsBESsBESsBESs
BESsBESsBESsBESsBESsBESsBESsBESs
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 1, 2011 and it was last updated on October 18, 2012Lake Mary
Longwood
Altamonte Springs
Heathrow
Sanford
Oviedo
Winter Spring
Geneva
Apopka
Maitland
Orlando
Winter Park
Windermere
Celebration
Winter Garden
Clermont
Mount Dora
Minneola
Eustis
Tavares