|
NEXT
PREV
$850,000.00 ($176.00/sqft) |
Orlando Single Family For Sale 7 beds, 5 baths, 4836 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5087027 Source: My Florida Regional MLS | 8203 Palazzo, 5 bathrooms, Luxury Home For Sale, Orlando, Large estate home in the... | 8203 Palazzo Orlando, FL 32836 |
|
Price reduced $75,000.00 since 2/17/12, NOW $850,000.00 | Large estate home in the security guard gated waterfront community of vizcaya in the heart of dr. phillips! on one of the largest lots in vizcaya at the end of a cul-de-sac. home includes 7 bedrooms, 5 bathrooms + bonus room and loft/study with ...
|
Top Features: for sale
Has a pool
, Subdivision: Vizcaya Ph 2
, Lot SQFT: 14439sqft
, Built in 2002
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 17, 2012 and it was last updated on May 17, 2012
Source: greaterorlandohomes.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 12x12 |
| 3rd Bedroom (approx.): | 12x12 |
| 4th Bedroom (approx.): | 12x12 |
| 5th Bedroom (approx.): | 12x12 |
| Adom: | 90 |
| Area (range): | Orlando/dr. Phillips/bay Vista |
| Beds: | 7 |
| Bonus Room (approx.): | 24x16 |
| Cdom: | 87 |
| City: | ORLANDO |
| County: | Orange County |
| Dinette (approx.): | 14x12 |
| Dining Room (approx.): | 15x13 |
| Driving Directions: | Sand Lake Road West to The Esplanade. Turn Left and take to end at Security Gate entrance to Vizcaya. Through Gate, continue to Fountain and take first right on Firenze. Proceed to end and turn right on Tivoli. Proceed to Palazzo on Right. Home at end. |
| Family Room (approx.): | 20x16 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 16x14 |
| Lp/sqft: | 175.77 |
| Legal Subdivision Name: | VIZCAYA PH 2 |
| Living Room (approx.): | 14x14 |
| Lot Size [acres]: | 0.33 |
| Lot Size [sqft]: | 14439 |
| Master Bedroom (approx.): | 22x18 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 4836 |
| Study/den Dimensions: | 24x12 |
| Subdivision #: | 8881 |
| Total Building Sf: | 6034 |
| Year Built: | 2002 |
| Zoning: | P-D |
Financial & Legal Information |
| Hoa Fee: | 437 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 34 23 28 8881 11 140 |
Neighborhood Map
All Available Photos
Listing courtesy of KELLER WILLIAMS AT THE LAKES
|